5 - 1ACL Season 06
2026
AFF Stadium N/A Arman FC vs Omar Zawak FC |
0 - 2ACL Season 06
2026
AFF Stadium N/A Arman FC vs Aino Mina |
3:30 pmACL Season 06
2026
AFF Stadium N/A Arman FCvs Sarsabz Yashlar |
6:00 pmACL Season 06
2026
AFF Stadium N/A Arman FC vs Toofan Herat FC |
6:00 pmACL Season 06
2026
AFF Stadium N/A Arman FC vs Abu Muslim FC |
our articles
Trending now
Arman FC Makes History with Fourth Consecutive UMOJA Men’s Open Title
Arman FC has made tournament history with four straight UMOJA Men’s Open titles (2021–2024); next up,…
table
Afghanistan Champions League (ACL) 2025
Team standing
| Pos | Team | W | L | P | D | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sorkh Poshan Khafi FC | 12 | 0 | 13 | 1 | +27 | 37 |
| 2 | Abu Muslim FC | 9 | 2 | 13 | 2 | +21 | 29 |
| 3 | Omar Zawak FC | 7 | 4 | 13 | 2 | +1 | 23 |
| 4 | Toofan Herat FC | 7 | 5 | 13 | 1 | +2 | 22 |
| 5 | Arman FC | 6 | 6 | 13 | 1 | +4 | 19 |
| 6 | Ariana FC | 5 | 5 | 13 | 3 | +1 | 18 |
| 7 | Aino FC | 4 | 4 | 13 | 5 | -4 | 17 |
| 8 | Sarsabz Yashlar FC | 2 | 7 | 13 | 4 | -13 | 10 |
| 9 | Istiqlal Kabul FC | 1 | 10 | 13 | 2 | -20 | 5 |
| 10 | Khurasan FC | 0 | 10 | 13 | 3 | -19 | 3 |
People
808080+
Matches
8080+
Years
80+
blog
Latest news
Together With










